All Infinix Price In Slot
2GB of RAM handles all the multitasking while 32GB of storage stores all the files. Additional storage can be added via the dedicated MicroSD card slot, of up to 256GB. It runs the latest Android 9.0 Pie out of the with Infinix’s XOS Skin on top. Infinix Note 5 Price in Nigeria The Infinix Note 5 has been pushed into the market and is readily available in all phone stores across the country. It can also be gotten from online stores. The price however is not the same everywhere and varies for obvious reasons. The Infinix Note 5 is sold within the range of 70,000 Naira to 73,000 Naira in.
Here, we’ll look at Infinix Phone Prices in Nigeria. Over the last 5, years, Infinix smartphones has taken a dominant position. This is not only in Nigeria, but also in Africa. The main reason is this, reasonable price, quality design and reliability.
These handsets, are among the best in the country. In this price list of Infinix phones, I have included the key important specifications. The information, will help you make a buying decision. Personally, I can highly recommend buying an Infinix smartphone. In addition, the company has started to produce flagship handsets such as the Zero 5.
Also See: Latest Samsung Galaxy Mobile Phone Price in Nigeria, in addition to Tecno Smartphones and their Prices in Nigeria.
Infinix Phone Prices in Nigeria (2020):
Latest Infinix Phone | Price |
---|---|
Infinix ZERO 5 PRO | ₦ 124,000 |
Infinix ZERO 5 (X603) 5.98 Inch LTE | ₦ 105,000 |
Infinix Zero 4 Plus | ₦ 86,900 |
INFINIX SMART X5010 | ₦ 28,950 |
Infinix Note 4 Pro | ₦ 69,000 |
Infinix NOTE 4 (X572) | ₦ 51,500 |
Infinix Hot S2 (X522) | ₦ 47,500 |
Infinix Hot 5 Lite | ₦ 31,500 |
Infinix Hot 5 (X559) | ₦ 37,500 |
Infinix Hot 4 Pro | ₦ 46,000 |
Infinix Hot 3 LTE X553 | ₦ 35,000 |
The Following are the Best Infinix Mobile Phones in Nigeria (2020):
All Infinix Price In Slot Car
Infinix ZERO 5 PRO | |
---|---|
Price | ₦ 124,000 |
OS | Android 7.0 Nougat with XOS Hummingbird v3.0 |
Screen Size | 5.98 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | Octa Core, 2.3 GHz, Cortex A53 |
GPU | Mali |
RAM | 6GB |
Storage Space | 128GB |
Expansion Slot | 64GB |
Primary Camera | 12MP+13 megapixels |
Selfie Camera | 16 megapixels |
Battery | 4350mAh |
Connectivity | 4G LTE |
Pros | Storage, Battery, Performance, Cameras, Design |
Cons | NA |
All Infinix Price In Slot Machine
Infinix ZERO 5 | |
---|---|
Price | ₦ 105,000 |
OS | Android 7.0 Nougat |
Screen Size | 5.98 inches |
Display Resolution | 1920 X 1080 Pixels |
Processor | Octa Core, 2.3 GHz, Cortex A53 |
GPU | Mali-T830 |
RAM | 6GB |
Storage Space | 64GB |
Expansion Slot | 28GB |
Primary Camera | 12MP+13 megapixels |
Selfie Camera | 16 megapixels |
Battery | 4350mAh |
Connectivity | 4G LTE |
Pros | Battery, Performance, Pricing, Design |
Cons | None |
Infinix Zero 4 Plus | |
---|---|
Price | ₦ 86,900 |
OS | Android 6.0 Marshmallow |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 4GB |
Storage Space | 32GB |
Expansion Slot | 128GB |
Primary Camera | 20.7MP + 13 megapixels |
Selfie Camera | 13 megapixels |
Battery | 4000mAh |
Connectivity | 4G LTE |
Pros | Camera, Performance, Display, Battery |
Cons | None |
INFINIX SMART X5010 | |
---|---|
Price | ₦ 28,950 |
OS | Android 6.0 Marshmallow |
Screen Size | 5.0 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.2Ghz Quad Core Cortex |
GPU | MALI-T720 MP3 450MHz |
RAM | 1GB |
Storage Space | 16GB |
Expansion Slot | 64GB |
Primary Camera | 8 megapixels |
Selfie Camera | 2 megapixels |
Battery | 30600mAh |
Connectivity | 3G |
Pros | Price, Cameras, Display |
Cons | 4G LTE, Cameras |
Infinix Note 4 Pro | |
---|---|
Price | ₦ 69,000 |
OS | Android 7.0 (Nougat) |
Screen Size | 5.7 inches |
Display Resolution | 1920 X 1080 Pixels |
Processor | 1.3GHz octa-core MediaTek Helio X10 MT6753 |
GPU | Mali |
RAM | 3GB |
Storage Space | 326GB |
Expansion Slot | 128GB |
Primary Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 4500 mAh |
Connectivity | 4G LTE |
Pros | Performance, Battery, Design, Price |
Cons | NA |
Infinix NOTE 4 (X572) | |
---|---|
Price | ₦ 51,500 |
OS | Android 7.0 Nougat |
Screen Size | 5.7-Inch IPS LCD |
Display Resolution | 1920 X 1080 Pixels |
Processor | Octa-Core Cortex 1.3GHZ |
GPU | Mali |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 128GB |
Primary Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 4300mAh |
Connectivity | 4G LTE |
Pros | Price, Battery, Design, Display |
Cons | NA |
Infinix Hot S2 | |
---|---|
Price | ₦ 47,500 |
OS | Android 6.0 Marshmallow + XOS UI |
Screen Size | 5.2-inch HD |
Display Resolution | 720 x 1280 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali-T720 MP2 |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 128GB |
Primary Camera | 13 megapixels |
Selfie Camera | 13MP + 8 megapixels |
Battery | 3000mAh |
Connectivity | 4G LTE |
Pros | Fast Charging, Performance, Pricing |
Cons | None |
Infinix Hot 5 Lite | |
---|---|
Price | ₦ 31,500 |
OS | Android 7 Nougat |
Screen Size | 5.5 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 1GB |
Storage Space | 16GB |
Expansion Slot | 32GB |
Primary Camera | 8 megapixels |
Selfie Camera | 5 megapixels |
Battery | 4000mAh |
Connectivity | 3G |
Pros | Price, Display Size, Cameras, Battery |
Cons | No 4G LTE |
Infinix Hot 5 (X559) | |
---|---|
Price | ₦ 37,500 |
OS | Android 7 Nougat |
Screen Size | 5.5 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 64GB |
Primary Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 4000mAh |
Connectivity | 3G |
Pros | Price, Design, Cameras, Display |
Cons | No 4G LTE |
Infinix Hot 4 Pro | |
---|---|
Price | ₦ 46,000 |
OS | Android 6 Marshmallow + XOS |
Screen Size | 5.5 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali-400 |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 128GB |
Primary Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 4000mAh |
Connectivity | 4G LTE |
Pros | Fast Charge, Battery, Display, Cameras, pricing |
Cons | OS |
Infinix Hot 3 LTE | |
---|---|
Price | ₦ 35,000 |
OS | Android 5.1 Lollipop |
Screen Size | 5.5 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 32GB |
Primary Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 3000mAh |
Connectivity | 4G LTE |
Pros | Good Performance, Battery, Camera |
Cons | None |