Bbs Link Slot Potions
Well u have to equip the Potion or Cure on ur Battle Commands in Command Deck. User Info: ZeroXj99. ZeroXj99 - 10 years ago 2 0. Answer this Question. Baubles is a small addon mod and API made by Azanor13 that adds new inventory slots to the player's inventory. By opening your inventory and clicking the ring visible at the top right of your character, you can access the Baubles inventory. It adds 7new slots: an amulet, belt, head, body, charm and two ring slots. It does not add any items on its own; instead, mods such as Bountiful Baubles. Dauntless potions list. Potions are for sure the most important supplies you can craft in Dauntless. While your Healing Flasks auto-refill at the start of every hunt, if you want to benefit from the effects of any of the other brews listed below, you’ll need to craft’em in Ramsgate by speaking to Markus Boehr (he of the excellent facial hair). All Shadowlands Potions require a minimum level of 51 to use and have a 5 minute cooldown. Anti-Venom Potion This is a new type of potion for Shadowlands. The anti-venom potion heals all poisons currently applied on the imbiber and reduces the duration of newly applied potions by half for 2 minutes. However, this potion does not work inside.
- Bbs Link Slot Potions Spells
- Bbs Link Slot Potions Classic
- Bbs Link Slot Potions Wow Classic
- Bbs Link Slot Potions Dnd
- Bbs Link Slot Potion Characters
Overview
The NPCsSeiyablem and Leablem allow a player to attempts to add one to 4 slots to a piece of equipment. Each attempts require 1 item, some ores and zeny. If the attempts is failed, item, zeny and ores are lost. Another NPC, Troy, can also attempts to add slots. He requires a Slotting Advertisement and will not break the piece of equipment on failure.
Items listed withoutitalics can be enchanted by Seiyablem at the following locations.
- Lighthalzen: Inside upgrade shop lighthalzen19537 -> (lhz_in02 281, 35)
- Morroc: (51, 41)
- Payon: (140, 151)
- Prontera: Inside upgrade shop prontera175188 -> prt_in3370
Items listed initalics can be enchanted by Leablem at the following locations.
- Lighthalzen: (96, 137)
- Morroc Ruins: (154, 86)
- Payon: (236, 199)
- Prontera: Inside upgrade shop prontera175188 -> prt_in2261
Some items have changes as stated below:
- Tiara/Crown will have INT + 2 option reduced to INT + 1 after receiving a new card socket.
- Ice Pick will have attack power reduced from 80 to 70 after receiving a new card socket.
- Skull Ring will grant a 1% resistance to attacks from the undead race after receiving a new card socket.
Success Chances
Bbs Link Slot Potions Spells
The chance of success is unconfirmed. S Grade items are the most difficult to upgrade. The best estimates of success chances are:
- C-Rank: 25%
- B-Rank: 20%
- A-Rank: 15%
- S-Rank: 10%
These rates are only approximate.
The iRO website suggests that certain NPCs will have a better chance of slotting different level weapons or different types or armor. It is unclear whether this reflects game mechanics, and no large samples are available. The increase is rumored to be on the order of 5%.
Rates can be improved by use of the Slot Advertisement item, which is available on iRO through cash shop events which are offered periodically. To use this item, the user must talk to Troy (232,172), in Payon, north of the hammer. The rate of success is increased by an unknown but significant amount, and more importantly, if the attempt fails, the item will not be destroyed. Use of this NPC requires the normal Zeny fee, as well as consuming the Slot Advertisement. The Slot Advertisement and associated NPC is currently only available on iRO.
Forged Weapons
Forged weapons can be used for socket enchanting. However, they will lose their elemental and strength proprieties in the processes the NPC replaces the first weapon with socketed version. For example, a 'ForgerName's Very Strong Ice Claymore' will become a 'Claymore [2]' if the socket enchanting is successful.
Armor
Enchant Grade | Item Name | Enchanted Item Name | Service Fee (Zeny) | Additional Requirement |
---|---|---|---|---|
C | Sunflower | Sunflower | 100,000 | 3 Steel |
Mantle | Mantle | 200,000 | ||
Coat | Coat | |||
Circlet | Circlet | |||
Biretta | Biretta | |||
Ph.D Hat | Ph.D Hat | |||
Big Ribbon | Big Ribbon | |||
Boys Cap | Boys Cap | |||
B | Mirror Shield | Mirror Shield | 250,000 | 5 Steel |
Chain Mail | Chain Mail | |||
Shield | Shield | |||
Bongun Hat | Bongun Hat | |||
Saint Robe | Saint Robe | 300,000 | ||
Silk Robe | Silk Robe | |||
Boots | Boots | |||
Shoes | Shoes | |||
Muffler | Muffler | |||
Guard | Guard | |||
Buckler | Buckler | |||
Skull Ring | Skull Ring | |||
High Heels | High Heels | |||
A | Munak Hat | Munak Hat | 300,000 | 1 Elunium |
Gemmed Sallet | Gemmed Sallet | 400,000 | ||
Bucket Hat | Bucket Hat | |||
Memory Book | Memory Book | |||
Tights | Tights | |||
Legion Plate Armour | Legion Plate Armour | |||
Full Plate | Full Plate | |||
Thief Clothes | Thief Clothes | |||
Greaves | Greaves | |||
Coif | Coif | |||
Manteau | Manteau | |||
Helm | Helm | |||
Ninja Suit | Ninja Suit | |||
Orc Helm | Orc Helm | |||
Ancient Cape | Ancient Cape | |||
Monk Hat | Monk Hat | |||
Golden Gear | Golden Gear | |||
Brooch | Brooch | |||
Pirate Bandana | Pirate Bandana | 500,000 | ||
Black Leather Boots | Black Leather Boots | |||
Special Ninja Suit | Special Ninja Suit | |||
S | Mage Coat | Mage Coat | 1,000,000 | 1 Elunium |
Holy Robe | Holy Robe | |||
Sacred Mission | Sacred Mission | |||
Undershirt | Undershirt | |||
Pantie | Pantie | |||
Majestic Goat | Majestic Goat | 2,000,000 | 2 Elunium | |
Spiky Band | Spiky Band | |||
Bone Helm | Bone Helm | |||
Corsair | Corsair | |||
Crown | Crown | |||
Tiara | Tiara | |||
Sphinx Helm | Sphinx Helm | |||
Robe of Cast | Robe of Cast | |||
Earring | Earring | |||
Ring | Ring | |||
Bow Thimble | Bow Thimble | |||
Special (90% Success) | Hat of the Sun God | Hat of the Sun God | 200,000,000 | 2 Gold |
Weapons
Enchant Grade | Item Name | Enchanted Item Name | Service Fee (Zeny) | Additional Requirement |
---|---|---|---|---|
C | Trident | Trident | 200,000 | 10 Phracon |
Rope | Rope | |||
Violin | Violin | |||
Book of Billows | Book of Billows | |||
Book of Mother Earth | Book of Mother Earth | |||
Book of Blazing Sun | Book of Blazing Sun | |||
Book of Gust of Wind | Book of Gust of Wind | |||
B | Pike | Pike | 200,000 | 10 Phracon |
Chain | Chain | 300,000 | ||
Waghnakh | Waghnakh | |||
Lute | Lute | 10 Emvertacon | ||
Wire Whip | Wire Whip | |||
Gladius | Gladius | 1 Oridecon, 5 Steel | ||
Haedonggum | Haedonggum | 2 Oridecon, 5 Steel | ||
Gakkung Bow | Gakkung Bow | |||
Arbalest | Arbalest | |||
Orcish Axe | Orcish Axe | 200,000 | 1 Oridecon | |
Scimiter | Scimiter | |||
Spike | Spike | |||
A | Dragon Killer | Dragon Killer | 500,000 | 2 Oridecon |
Golden Mace | Golden Mace | |||
Oriental Lute | Oriental Lute | |||
Queen Whip | Queen Whip | |||
Spectral Spear | Spectral Spear | |||
Gae Bolg | Gae Bolg | |||
Schweizersabel | Schweizersabel | |||
Katar of Frozen Icicle | Katar of Frozen Icicle | |||
Katar of Quaking | Katar of Quaking | |||
Katar of Raging Blaze | Katar of Raging Blaze | |||
Katar of Piercing Wind | Katar of Piercing Wind | |||
Hunter Bow | Hunter Bow | 2 Oridecon, 10 Steel | ||
Flamberge | Flamberge | |||
Stunner | Stunner | |||
Claymore | Claymore | |||
Survivor's Rod (INT) | Survivor's Rod (INT) | 5 Oridecon, 10 Steel | ||
Ballista | Ballista | |||
Berserk | Berserk | |||
Infiltrator | Infiltrator | 700,000 | ||
Zweihander | Zweihander | 800,000 | ||
S | Gungnir | Gungnir | 1,000,000 | 5 Oridecon, 10 Steel |
Poison Knife | Poison Knife | |||
Sucsamad | Sucsamad | |||
Ginnungagap | Ginnungagap | |||
Cutlass | Cutlass | |||
Crescent Scythe | Crescent Scythe | |||
Zephyrus | Zephyrus | |||
Mailbreaker | Mailbreaker | |||
Dragon Slayer | Dragon Slayer | |||
Swordbreaker | Swordbreaker | |||
Assassin Dagger | Assassin Dagger | |||
Grand Cross | Grand Cross | |||
Executioner | Executioner | |||
Ice Pick | Ice Pick | 2,000,000 | ||
Survivor's Rod (DEX) | Survivor's Rod (DEX) |
Crafting Articles | |
---|---|
Enchantment | Archangel Wing Enchants • Biolab Enchants • Ettlang Keepsake Enchants • Evil Slayer Enchants • Fallen Angel Wing Enchants • Giant Faceworm Snake Skin Enchants • Hero Ring Enchants • Hidden Enchant • Illusion Dungeon Enchants • Illusion (17.1) Equipment and Enchants • Keris Enchants • Light of El Dicastes Enchants • Malangdo Costume Enchants • Malangdo Enchants • Mora Enchants • Ninja Gear Enchants • Rock Ridge Enchants • Royal Banquet Enchants • RWC Accessory Enchants • Sarah Earring Enchants • Temporal Boots Enchants • Verus Enchants • Vicious Mind Weapon Enchants |
NPC Refinement and Socketing | Refinement System • Socket Enchant • Card Desocketing |
Blacksmith / Mastersmith / Mechanic Related | Forging (Oridecon Research • Smith Axe • Smith Dagger • Smith Knucklebrace • Smith Mace • Smith Spear • Smith Sword • Smith Two-handed Sword • Weaponry Research) • Refining (Enchantedstone Craft • Iron Tempering • Steel Tempering) • Weapon Materials • Upgrade Weapon |
Alchemist / Biochemist / Geneticist Related | Bomb Creation • Cooking (Mixed Cooking) • Change Material • Potion Creation (Potion Research • Prepare Potion) • Special Pharmacy |
[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
MAGIC ITEM
EXPENDABLE Charges: 1
Effect: Stalwart Regeneration (Any Slot, Casting Time: Instant)
WT: 0.8 Size: SMALL
Class: ALL
Race: ALL
Costs about 10p
Drops From
- This item is not dropped by mobs.
Bbs Link Slot Potions Classic
Sold by
Zone | Merchant Name | Area | Loc |
---|---|---|---|
Ak'Anon | a clockwork alchemist | (891, -301) | |
West Cabilis | Jondin | (-36, 508) | |
Erudin Palace | Sharin Denuen | (661, 539) | |
Felwithe | Merchant Yisasan | (448, -805) | |
Firiona Vie | Shrub Marwood | (-3253, 2267) | |
West Freeport | Olyna Mudel | (83, -904) | |
West Freeport | Torlig Mudel | (82, -917) | |
Greater Faydark | Merchant Kaeluase | (-272, 51) | |
Greater Faydark | Merchant Ueaas | (-85, 601) | |
Halas | Murtog MacYee | (124, -364) | |
South Kaladim | Baldoleky Rockfinder | (254, -186) | |
Neriak Foreign Quarter | Gambel Quick | (253, -60) | |
Neriak Commons | Marza T`Kix | (20, -875) | |
Western Plains of Karana | Spinner | (-1453, -12837) | |
South Qeynos | Khensol Undesta | (288, -623) | |
South Qeynos | Drawna Opimsor | (303, -550) | |
South Qeynos | Caleah Herblender | (304, -555) | |
Rivervale | Byl Babbinsbort | (-146, -114) | |
Rivervale | Bimble Babbinsbort | (-162, -118) | |
Thurgadin | Frundle Frenkler | (-390, 505) |
Related quests
- This item has no related quests.
Bbs Link Slot Potions Wow Classic
Player crafted
Bbs Link Slot Potions Dnd
- This item is not crafted by players.
Tradeskill recipes
Bbs Link Slot Potion Characters
- This item is not used in player tradeskills.